2026 - Vancouver to Kobe, Japan - 35 days - Star Seeker
Call (513) 541-2187 for more information or to book today! Mention code 18959815
- Cruise Line
- Windstar Cruises
- Duration
- 35 Days
- Cruise Ship
- Star Seeker
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Vancouver | 5:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | Ketchikan | 1:00 PM | 10:00 PM |
| Day 4 | Misty Fjords/Rudyerd Bay | 7:00 AM | 6:00 PM |
| Day 5 | Wrangell | 8:00 AM | 5:00 PM |
| Day 6 | Tracy Arm / Endicott Arm | 8:00 AM | 8:00 PM |
| Day 7 | Haines | 6:00 AM | 6:00 PM |
| Day 8 | Juneau | 7:00 AM | 5:00 PM |
| Day 9 | Sitka | 9:00 AM | 5:00 PM |
| Day 10 | At Sea | ||
| Day 11 | Kenai Fjords National Park | 9:00 AM | 8:00 PM |
| Day 12 | Anchorage (Seward) | 7:00 AM | 5:00 PM |
| Day 13 | At Sea | ||
| Day 14 | At Sea | ||
| Day 15 | At Sea | ||
| Day 16 | At Sea | ||
| Day 17 | At Sea | ||
| Day 18 | At Sea | ||
| Day 19 | At Sea | ||
| Day 20 | At Sea | ||
| Day 21 | At Sea | ||
| Day 22 | At Sea | ||
| Day 23 | At Sea | ||
| Day 24 | At Sea | ||
| Day 25 | At Sea | ||
| Day 26 | Tokyo | 8:00 AM | 5:00 PM |
| Day 27 | Shimizu | 8:00 AM | 5:00 PM |
| Day 28 | Shingu | 8:00 AM | 5:00 PM |
| Day 29 | At Sea | ||
| Day 30 | Kagoshima | 8:00 AM | 5:00 PM |
| Day 31 | Scenic Cruising Hashima Island | 6:00 AM | 7:30 AM |
| Continued | Nagasaki | 10:00 AM | 10:00 PM |
| Day 32 | Busan | 1:00 PM | 9:00 PM |
| Day 33 | Karatsu | 8:00 AM | 4:00 PM |
| Day 34 | Hiroshima | 10:00 AM | 7:00 PM |
| Day 35 | Takamatsu | 9:00 AM | 5:30 PM |
| Day 36 | Kobe | 6:00 AM |
- Dates/Pricing
- Disclaimer
- *Fare shown is per person, double occupancy. Fare is shown in U.S. Dollars and includes port charges. Government fees and taxes are additional. Fares are subject to change without notice. Offers are capacity controlled with a select number of cabins available and may be withdrawn at any time.

