Bermuda & Iberia - Miami Florida to Barcelona Spain
Call (513) 541-2187 for more information or to book today! Mention code 18921914
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 12/31/2024
- Duration
- 14 Days
- Cruise Ship
- Marina
Click for more information on this ship.
Day | Port | Arrive | Depart |
Tuesday | Miami | 5:00 PM | |
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | Royal Naval Dockyard | 8:00 AM | |
Saturday | Royal Naval Dockyard | 12:00 PM | |
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | Madeira | 9:00 AM | 6:00 PM |
Saturday | At Sea | ||
Sunday | Gibraltar | 8:00 AM | 3:00 PM |
Monday | Cartagena | 7:00 AM | 1:00 PM |
Tuesday | Barcelona | 7:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.