108 Days - Full World Voyage - Southampton to Southampton aboard Queen Mary 2
Call (513) 541-2187 for more information or to book today! Mention code 18850287
- Cruise Line
- Cunard Line
- Offer
- Offer valid through 12/31/2024
- Duration
- 108 Days
- Cruise Ship
- Queen Mary 2
Click for more information on this ship.
Day | Port | Arrive | Depart |
Sunday | Southampton | 5:00 PM | |
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | New York | 6:30 AM | 5:00 PM |
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | Willemstad | 7:00 AM | 5:00 PM |
Saturday | At Sea | ||
Sunday | Transit the Panama Canal | 5:00 AM | 7:00 PM |
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | Manzanillo | 9:00 AM | 6:00 PM |
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | Los Angeles | 9:00 AM | |
Tuesday | Los Angeles | 11:00 PM | |
Wednesday | At Sea | ||
Thursday | San Francisco | 10:30 AM | |
Friday | San Francisco | 8:00 PM | |
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | Honolulu | 8:00 AM | 10:00 PM |
Thursday | Kona | 8:00 AM | 6:00 PM |
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | Pape'ete | 8:00 AM | 10:00 PM |
Thursday | Mo'orea | 8:00 AM | 6:00 PM |
Thursday | Cruise-by | 11:30 PM | 11:59 PM |
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | Bay of Islands | 7:00 AM | 6:00 PM |
Friday | Auckland | 7:00 AM | 8:00 PM |
Saturday | Tauranga | 8:00 AM | 5:00 PM |
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | Sydney | 6:30 AM | |
Thursday | Sydney | 5:00 PM | |
Friday | At Sea | ||
Saturday | Brisbane | 8:00 AM | 5:00 PM |
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | Yorkey's Knob | 8:00 AM | 6:00 PM |
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | At Sea | ||
Saturday | Darwin | 7:00 AM | 6:00 PM |
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | Bitung | 8:00 AM | 6:00 PM |
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | At Sea | ||
Saturday | Hong Kong | 7:00 AM | |
Sunday | Hong Kong | 8:00 PM | |
Monday | At Sea | ||
Tuesday | Chan May | 8:00 AM | 6:00 PM |
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | Singapore | 7:00 AM | |
Saturday | Singapore | 7:00 PM | |
Sunday | Port Kelang | 8:00 AM | 6:00 PM |
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | Colombo | 7:00 AM | 9:00 PM |
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | Abu Dhabi | 7:00 AM | 6:00 PM |
Thursday | Dubai | 7:00 AM | |
Friday | Dubai | 10:00 PM | |
Saturday | At Sea | ||
Sunday | Muscat | 7:00 AM | 5:00 PM |
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | At Sea | ||
Saturday | Safaga | 7:00 AM | |
Sunday | Safaga | 10:00 PM | |
Monday | At Sea | ||
Tuesday | Transit Suez Canal | 5:00 AM | 4:00 PM |
Wednesday | At Sea | ||
Thursday | Piraeus | 5:30 AM | 7:00 PM |
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | Cadiz | 7:00 AM | 5:00 PM |
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | Southampton | 6:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares shown are in US $, per person, based on double occupancy. Fares reflect best fare available for a stateroom in each category
Taxes, fees and port expenses are additional.