Grand Fjords & Iconic Viking Shores : New York City, New York to Amsterdam
Call (513) 541-2187 for more information or to book today! Mention code 17856333
- Cruise Line
- Viking Ocean Cruises
- Duration
- 36 Days
- Cruise Ship
- Viking Neptune
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | New York | ||
| Day 2 | Sail the Atlantic Ocean | ||
| Day 3 | Halifax | ||
| Day 4 | Sail the Gulf of St. Lawrence | ||
| Day 5 | L'Anse Aux Meadows | ||
| Day 6 | Sail the Labrador Sea | ||
| Day 7 | Qaqortoq | ||
| Day 8 | Nanortalik | ||
| Day 9 | Sail the Atlantic Ocean | ||
| Day 10 | Isafjordur | ||
| Day 11 | Akureyri | ||
| Day 12 | Seydisfjordur | ||
| Day 13 | Djupivogur | ||
| Day 14 | Heimaey | ||
| Day 15 | Reykjavik | ||
| Day 16 | Isafjordur | ||
| Day 17 | Sail the Norwegian Sea | ||
| Day 18 | Sail the Norwegian Sea | ||
| Day 19 | Longyearbyen | ||
| Day 20 | Longyearbyen | ||
| Day 21 | Sail the Barents Sea | ||
| Day 22 | Honningsvag | ||
| Day 23 | Tromso | ||
| Day 24 | Leknes | ||
| Day 25 | Narvik | ||
| Day 26 | Norwegian Inside Passage | ||
| Day 27 | Geiranger | ||
| Day 28 | Bergen | ||
| Day 29 | Bergen | ||
| Day 30 | Flam | ||
| Day 31 | Stavanger | ||
| Day 32 | Kristiansand | ||
| Day 33 | Oslo | ||
| Day 34 | Skagen | ||
| Day 35 | Sail the North Sea | ||
| Day 36 | Amsterdam |
- Dates/Pricing

