2026 - Philipsburg, St. Maarten to Philipsburg, St. Maarten - 55 days - Wind Surf
Call (513) 541-2187 for more information or to book today! Mention code 17593868
- Cruise Line
- Windstar Cruises
- Duration
- 55 Days
- Cruise Ship
- Wind Surf
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Philipsburg | 7:00 PM | |
Day 2 | Falmouth Harbour | 8:00 AM | 6:00 PM |
Day 3 | Road Bay | 8:00 AM | 6:00 PM |
Day 4 | Soper's Hole | 8:00 AM | 6:00 PM |
Continued | Jost van Dyke | 7:00 PM | |
Day 5 | Jost van Dyke | 10:00 PM | |
Day 6 | Virgin Gorda / Prickly Pear | 8:00 AM | 5:00 PM |
Day 7 | Gustavia | 8:00 AM | 10:00 PM |
Day 8 | Philipsburg | 6:00 AM | 7:00 PM |
Day 9 | Basseterre | 8:00 AM | 9:00 PM |
Day 10 | Gustavia | 8:00 AM | 10:00 PM |
Day 11 | St. John's | 8:00 AM | 10:00 PM |
Day 12 | Les Saintes | 8:00 AM | 9:00 PM |
Day 13 | Pigeon Island | 8:00 AM | 5:00 PM |
Day 14 | Kingstown | 7:00 AM | 2:00 PM |
Day 15 | Bridgetown | 5:00 AM | 6:00 PM |
Day 16 | Anse Mitan | 9:00 AM | 11:00 PM |
Day 17 | Castries | 8:00 AM | 4:00 PM |
Continued | Pigeon Island | 6:00 PM | |
Day 18 | Pigeon Island | 6:00 PM | |
Day 19 | Bequia | 8:00 AM | 10:00 PM |
Day 20 | Mayreau | 8:00 AM | 6:00 PM |
Day 21 | St. George's | 7:00 AM | 2:00 PM |
Day 22 | Bridgetown | 6:00 AM | 6:00 PM |
Day 23 | Man-O-War Bay | 8:00 AM | 5:00 PM |
Day 24 | Mayreau | 8:00 AM | 6:00 PM |
Day 25 | Soufriere | 8:00 AM | 4:00 PM |
Day 26 | At Sea | ||
Day 27 | Kralendijk | 1:00 PM | 10:00 PM |
Day 28 | Willemstad | 8:00 AM | 6:00 PM |
Day 29 | Oranjestad | 6:00 AM | 6:00 PM |
Day 30 | At Sea | ||
Day 31 | Santa Marta | 7:00 AM | 6:00 PM |
Day 32 | Cartagena | 8:00 AM | 3:30 PM |
Day 33 | At Sea | ||
Day 34 | Bocas Del Toro | 12:00 PM | 5:30 PM |
Day 35 | At Sea | ||
Day 36 | Colon | 7:00 AM | |
Day 37 | Colon | 4:00 PM | |
Day 38 | Bocas Del Toro | 10:00 AM | 4:00 PM |
Day 39 | Isla San Andres | 1:00 PM | 7:00 PM |
Day 40 | At Sea | ||
Day 41 | At Sea | ||
Day 42 | Roatan | 9:00 AM | 5:00 PM |
Day 43 | Belize City | 9:00 AM | 7:00 PM |
Day 44 | Costa Maya | 8:00 AM | 5:00 PM |
Day 45 | Cozumel | 8:00 AM | 6:00 PM |
Day 46 | At Sea | ||
Day 47 | Grand Cayman | 8:00 AM | 6:00 PM |
Day 48 | Cayman Brac | 7:00 AM | 1:00 PM |
Day 49 | Port Antonio | 12:00 PM | 6:00 PM |
Day 50 | At Sea | ||
Day 51 | Santo Domingo | 1:00 PM | 10:00 PM |
Day 52 | La Romana | 7:00 AM | 5:00 PM |
Day 53 | At Sea | ||
Day 54 | Jost van Dyke | 8:00 AM | 11:59 PM |
Day 55 | Virgin Gorda / Prickly Pear | 8:00 AM | 5:00 PM |
Day 56 | Philipsburg | 6:00 AM |
- Dates/Pricing
- Disclaimer
- *Fare shown is per person, double occupancy. Fare is shown in U.S. Dollars and includes port charges. Government fees and taxes are additional. Fares are subject to change without notice. Offers are capacity controlled with a select number of cabins available and may be withdrawn at any time.